Latest News

   ICE sugar broken out of the falling wedge ... bullish trend to begin? or just an abberation to a prolonged consolidation?
   
   
   
   
   
   
   
   
   

trendprofiles

Conversion Guide
Common weights

1 ounce 1 pound 1 kg 1 quintal 1 short ton 1 metric ton
1 ounce 1 0.0625 0.0283 0.000283 0.00003 0.00002
1 pound 16 1 0.453 0.00453 0.0005 0.000453
1 kg 35.27 2.204 1 0.01 0.0011 0.001
1 quintal 3527 220.46 100 1 0.1102 0.1
1 short ton 32000 2000 907.18 9.0718 1 0.9071
1 metric ton 35273 2204.6 1000 10 1.1023 1








1 metric ton of soybean/wheat 36.74 bushels
1 metric ton of Corn 39.37 bushels
Liquids

1 Fluid Ounce 1 Liquid Pint 1 Liquid quart 1 gallon
1 Fluid Ounce 1 0.0625 0.0312 0.0078
1 Liquid Pint 16 1 0.5 0.25
1 Liquid quart 32 2 1 0.25
1 gallon 128 8 4 1
1 cubic Inch 0.5541 0.0346 0.0173 0.0043
1 Cubic Foot 957.5 59.8 29.92 7.4805
1 Milliliter 0.03381 0.0021 0.00105 0.0002
1 Litre 33.81 2.11 1.0566 0.2641
 
  • Bank Rates
Currency Centeral Bank Rate Overright Rate
AUD 2.75%
NZD 2.50%
EUR 0.50% 0.45%
CAD 1.00%
GBP 0.50% 0.48%
USD 0.25% 0.12%
  • Economic Calender
Date Event Actual Forecast

Jul 30

USA Cons Confidence

81.40

Jul 31

USA Adv GDP Q/Q
1.8%

Aug 02

USA NFP 195K

Free Newsletter

Name:

Email:

Commodity Options